Masters 35
| Team | Win | Losses | Ties | Total Runs Scored | Points |
|---|---|---|---|---|---|
| Masters 35 | |||||
| Rona M.I.A. | 11 | 1 | 0 | 188 | 22.0 |
| Boston Pizza | 9 | 2 | 0 | 180 | 18.0 |
| HOT ROD FX | 3 | 7 | 0 | 87 | 6.0 |
| TRINAMIC | 2 | 8 | 0 | 85 | 4.0 |
| Georgian Bowl 35 | 1 | 8 | 0 | 74 | 2.0 |
| Team | Win | Losses | Ties | Total Runs Scored | Points |
|---|---|---|---|---|---|
| We Got The Runs | 1 | 0 | 0 | 17 | 2.0 |
| Rona M.I.A. | 1 | 0 | 0 | 13 | 2.0 |
| Curries | 1 | 0 | 0 | 13 | 2.0 |
| Parkway | 1 | 0 | 0 | 10 | 2.0 |
| Swings | 0 | 1 | 0 | 8 | 0.0 |
| Georgian Bowl | 0 | 1 | 0 | 7 | 0.0 |
| Rustys at Blue | 0 | 1 | 0 | 4 | 0.0 |
| masters35_c | 0 | 1 | 0 | 1 | 0.0 |
| LOUIE'S CAR CARE | 0 | 0 | 0 | 0 | 0.0 |
| Curries Towing | 0 | 0 | 0 | 0 | 0.0 |
| Team | Win | Losses | Ties | Total Runs Scored | Points |
|---|---|---|---|---|---|
| We Got The Runs | 1 | 0 | 0 | 17 | 2.0 |
| Rona M.I.A. | 1 | 0 | 0 | 13 | 2.0 |
| Curries | 1 | 0 | 0 | 13 | 2.0 |
| Parkway | 1 | 0 | 0 | 10 | 2.0 |
| Swings | 0 | 1 | 0 | 8 | 0.0 |
| Georgian Bowl | 0 | 1 | 0 | 7 | 0.0 |
| Rustys at Blue | 0 | 1 | 0 | 4 | 0.0 |
| masters35_c | 0 | 1 | 0 | 1 | 0.0 |
| LOUIE'S CAR CARE | 0 | 0 | 0 | 0 | 0.0 |
| Curries Towing | 0 | 0 | 0 | 0 | 0.0 |
Mens and Ladies
| Team | Win | Losses | Ties | Total Runs Scored | Points |
|---|---|---|---|---|---|
| Mens A | |||||
| GATORS | 16 | 8 | 1 | 440 | 33.0 |
| The Shop | 16 | 9 | 0 | 360 | 32.0 |
| GARBUTT STEAMATIC | 15 | 10 | 0 | 399 | 30.0 |
| We Got The Runs | 13 | 10 | 0 | 333 | 26.0 |
| BNR Brewers | 10 | 15 | 0 | 311 | 20.0 |
| Georgian Bowl | 2 | 20 | 1 | 245 | 5.0 |
| Mens B | |||||
| Brew Jays | 22 | 6 | 0 | 475 | 44.0 |
| Stayner Merchants | 19 | 8 | 0 | 405 | 38.0 |
| Curries | 17 | 9 | 1 | 315 | 35.0 |
| DISCO SHOW STOPPERS | 15 | 13 | 0 | 350 | 30.0 |
| OFFICEOLOGY | 15 | 13 | 0 | 338 | 30.0 |
| Swings | 11 | 16 | 1 | 288 | 23.0 |
| Fleshcon | 10 | 18 | 0 | 250 | 20.0 |
| Made 2 Longarm | 1 | 27 | 0 | 223 | 2.0 |
| Womens | |||||
| Rednecks | 17 | 2 | 2 | 309 | 36.0 |
| Physio Phillies | 16 | 5 | 0 | 323 | 32.0 |
| Merchants | 13 | 5 | 3 | 287 | 29.0 |
| Parkway | 11 | 7 | 2 | 200 | 24.0 |
| Midwest Scrappers | 8 | 11 | 0 | 198 | 16.0 |
| Rustys at Blue | 7 | 13 | 0 | 164 | 14.0 |
| Stayner Blues | 4 | 14 | 1 | 127 | 9.0 |
| Southpaw | 1 | 19 | 0 | 99 | 2.0 |
Masters 45
| Team | Win | Losses | Ties | Total Runs Scored | Points |
|---|---|---|---|---|---|
| Masters 45 | |||||
| HURONIA OLD WRECKS | 11 | 0 | 1 | 168 | 23.0 |
| HAVENS HOME CENTERS | 5 | 6 | 1 | 126 | 11.0 |
| SHORE TO SLOPE BILLS | 4 | 6 | 0 | 92 | 8.0 |
| COLLINGWOOD MERCHANTS | 1 | 9 | 0 | 100 | 2.0 |
Co-Ed
| Team | Win | Losses | Ties | Total Runs Scored | Points |
|---|---|---|---|---|---|
| Co-Ed A | |||||
| Hanna Motors | 11 | 1 | 2 | 154 | 24.0 |
| The Pita Pit | 10 | 3 | 1 | 150 | 21.0 |
| LOUIE'S CAR CARE | 10 | 4 | 0 | 131 | 20.0 |
| Misfit's | 9 | 4 | 1 | 130 | 19.0 |
| Mike JACKSON GMC | 8 | 6 | 0 | 116 | 16.0 |
| Co-Ed B | |||||
| Jax Attacks | 8 | 6 | 1 | 122 | 17.0 |
| Nottawa | 7 | 8 | 0 | 138 | 14.0 |
| Kell's towing | 4 | 10 | 1 | 98 | 9.0 |
| Bruisers | 4 | 11 | 0 | 79 | 8.0 |
| Rustys Co-Ed | 4 | 11 | 0 | 75 | 8.0 |
| Greenland | 2 | 13 | 0 | 69 | 4.0 |